Eric's stats are a combination of cycle computer and GPS. For distance they agreed within 1%. Height is from the altimeter built into the GPS which can be a bit variable, although the height on the top of Drumochter was spot on. I never reset the barometer throughout the trip.
Sandy's stats are off his computer and GPS. He was working in kilometres and was reading slightly higher than me. His moving times are a bit less cos he was going quicker than me most of the time :-).
Day 0 - 4th June - Edinburgh to Sennen |
Distance | 12 miles |
Comments | Home to station and Penzance to Sennen |
Day 0.5 - 5th June - Sennen to Land's End |
Distance | 2 miles |
Comments | Steep climb out of Sennen! |
Day 1 - 5th June - Land's End to Veryan | Eric (imperial) | Sandy (metric) |
Distance | 72.2 miles | 123.9 km |
Climbing | 5500 feet | 1533 metres |
Moving time | 7 Hours | 7 hours 4 mins |
Average speed | 10.3 mph | 17.5 kph |
Max speed | 35 mph | 56.8 kph |
Comments | Last 15 miles with a broken rear mech | Sandy did some extra miles looking for rear mech hanger |
Day 2 - 6th June - Veryan to Okehampton | Eric (imperial) | Sandy (metric) |
Distance | 74.5 miles | 121 km |
Climbing | 12700 feet (cumulative) | 2071 metres |
Moving time | 7 Hours 48 mins | 7 hrs 35 mins |
Average speed | 9.5 mph | 15.9 kph |
Max speed | 33.3 mph | 57.9 kph |
Comments | First 15 miles with a broken rear mech |
Day 3 - 7th June - Okehampton to Mark | Eric (imperial) | Sandy (metric) |
Distance | 88.6 miles | 144 km |
Climbing | 17000 feet | 1072 metres |
Moving time | 8 hrs | 7 hrs 54 mins |
Average speed | 11 mph | 18.2 kph |
Max speed | 28.7 mph | 49.9 kph |
Comments | |
Day 4 - 8th June - Mark to Ross on Wye | Eric (imperial) | Sandy (metric) |
Distance | 71.9 miles | 116 km |
Climbing | didn't record | 1038 metres |
Moving time | 6 Hours 17 mins | 6 hrs 4 mins |
Average speed | 11.4 mph | 19.2 kph |
Max speed | 33.1 mph | 58.9 kph |
Comments | |
Day 5 - 9th June - Ross on Wye to Ironbridge | Eric (imperial) | Sandy (metric) |
Distance | 66.7 miles | 106.9 km |
Climbing | 27125 | 1498 metres |
Moving time | 5 Hours 53 mins | 5 hrs 51 mins |
Average speed | 10.4 mph | 18.5 kph |
Max speed | 45.3 mph | 73.5 kph |
Comments | |
Day 6 - 10th June - Ironbridge to Standish | Eric (imperial) | Sandy (metric) |
Distance | 85.3 miles | 138 km |
Climbing | 31325 | 1032 metres |
Moving time | 7 Hours 44 mins | 7 hrs 34 mins |
Average speed | 11.0 mph | 18.3 kph |
Max speed | 28.6 mph | 48.4 kph |
Comments | |
Day 7- 11th June - Standish to Kendal | Eric (imperial) | Sandy (metric) |
Distance | 62.5 miles | 102 km |
Climbing |
| 630 metres |
Moving time | 5 Hours 30 mins | 5 hrs 27 mins |
Average speed | 11.3 mph | 18.7 kph |
Max speed | 29.5 mph | 43.4 kph |
Comments | Shortest full day |
Day 8 12th June - Kendal to Langholm | Eric (imperial) | Sandy (metric) |
Distance | 66 miles | 107.5 km |
Climbing |
| 973 metres |
Moving time | 5 Hours 33 mins | 5 hrs 29 mins |
Average speed | 11.8 mph | 19.6 kph |
Max speed | 33.2 mph | 54.7 kph |
Comments | |
Day 9 - 13th June - Langholm to Edinburgh/Dunfermline | Eric (imperial) | Sandy (metric) |
Distance | 73.7 miles | 148 km |
Climbing | 42560 feet | 1636 metres |
Moving time | 5 Hours 55 mins | 7 hrs 12 mins |
Average speed | 12.4 mph | 20.6 kph |
Max speed | 34.0 mph | 56.1 kph |
Comments | Eric went to Edinburgh | Sandy went to Dunfermline |
Day 10 - 14th June - Edinburgh/Dunfermline to Blair Atholl | Eric (imperial) | Sandy (metric) |
Distance | 85 miles | 110 km |
Climbing | 46780 feet | 821 metres |
Moving time | 7 Hours 6 mins | 5 hrs 20 mins |
Average speed | 11.9 mph | 20.6 kph |
Max speed | 33.8 mph | 56.2 kph |
Comments | Eric started in Edinburgh | Sandy started in Dunfermline |
Day 11 - 15th June - Blair Atholl to Balloch | Eric (imperial) | Sandy (metric) |
Distance | 86.95 miles | 141 km |
Climbing | 48980 feet | 1068 metres |
Moving time | 6 Hours 49 mins | 6 hrs 38 mins |
Average speed | 12.7 mph | 21.2 kph |
Max speed | 31.9 mph | 68.0 kph |
Comments | |
Day 12 - 16th June - Balloch to Crask | Eric (imperial) | Sandy (metric) |
Distance | 67.35 miles | 109 km |
Climbing | 52300 feet | 901 metres |
Moving time | 5 Hours 37 mins | 5 hrs 23 mins |
Average speed | 11.9 mph | 20.3 kph |
Max speed | 29.9 mph | 51.4 kph |
Comments | |
Day 13 - 17th June - Crask to Castletown | Eric (imperial) | Sandy (metric) |
Distance | 69.8 miles | 113 km |
Climbing | 56110 feet | 1020 metres |
Moving time | 4 hrs 58 mins | 4 hrs 47 mins |
Average speed | 14.0 mph | 23.6 kph |
Max speed | 36.5 mph | 73 kph |
Comments | |
Day 14 - 18th June - Castletown to John O'Groats | Eric (imperial) | Sandy (metric) |
Distance | 24.5 miles | 40 km |
Climbing | 57280 feet | 329 metres |
Moving time | 1 hr 57 mins | 1 hr 54 mins |
Average speed | 12.3 mph | 20.8 kph |
Max speed |
| 48.6 kph |
Comments | |
Day 14.5 - 18th June - Back to Thurso | Eric (imperial) |
Distance | 20 miles |
Comments | Stopped at Dunnet churchyard on the way back |
Total distance - 995.7 miles
No comments:
Post a Comment